![]() |
|
The Domain jacksonvilleandneflorida.com is for sale. For more information, please click here! |
By JoAnne Young
"'Native' plants are those that have been in Florida naturally since the Spaniards came in the 1500s. Plants brought from other countries are called 'exotics.' Some exotics which have been here for a very long time and can survive without fertilizer, extra water or care are called 'naturalized.'"
Florida has more native plants than any other state in the United States except Texas and California. All species have not even been cataloged, and new ones are found every year. There are about 2500 native flowering plants, but about 6000 "exotic" species. Then there are shrubs, trees, ground covers and vines. Use native plants in your landscape to create a true Florida look. These plants survive better than the "exotics."
All of the plants in this list are considered drought tolerant and suitable for growing conditions in North Florida.Florida Native Plants
Definition from "Young Naturalist" (Summer 1987)
A newsletter of the Florida Audubon Society
| Name | Type | Height | Light | Salt Tolerance |
| Beach sunflower | flower | 12 inches | Prefers sun | Excellent |
| Blanket flower | flower | 6-12 inches | Prefers sun | Excellent |
| Beargrass | ground cover | 24 inches | Prefers sun | Moderate |
| Gopher apple | ground cover | 5-20 inches | Prefers sun | Moderate |
| Saltmeadow cord grass | ground cover | 12-24 inches | Prefers sun | Excellent |
| Sea Oats | ground cover | 36-72 inches | Prefers sun | Excellent |
| Sea oxeye daisy | ground cover | 12-24 inches | Prefers sun | Excellent |
| Beach morning glory | vine | *** | Prefers sun | Excellent |
| Coral honeysuckle | vine | *** | Partial sun | Excellent |
| Yellow Jasmine | vine | *** | Prefers sun | Not tolerant |
| Beautyberry | shrub | 6 feet | Prefers sun | Not tolerant |
| Florida privet | shrub | 6-8 feet | Prefers sun | Moderate |
| Gallberry | shrub | 6-8 feet | Prefers sun | Moderate |
| Holly, Shillings | shrub | 3 feet | Prefers sun | Excellent |
| Palmetto, Bluestem | shrub | 5-8 feet | Prefers sun | Moderate |
| Palmetto, Saw | shrub | 6-15 feet | Prefers sun | Excellent |
| Sweetshrub | shrub | 4-6 feet | Prefers sun | Moderate |
| Walters Viburnum | shrub | up to 10 feet | Prefers sun | Not tolerant |
| Wax myrtle | shrub | 10-20 feet | Prefers sun | Excellent |
| Bald cypress | tree | 60-100 feet | Prefers sun | Moderate |
| Cabbage palm | tree | 20-50 feet | Partial sun | Excellent |
| Chickasaw plum | tree | 25 feet | Prefers sun | Moderate |
| Elm, winged | tree | 50 feet | Prefers sun | Not tolerant |
| Hickory, pignut | tree | 80-120 feet | Prefers sun | Not tolerant |
| Holly, East Palatka | tree | 30-50 feet | Prefers sun | Somewhat |
| Holly, Yaupon | tree | up to 25 feet | Sun or shade | Excellent |
| Oak, Laurel | tree | 75 feet | Prefers sun | Moderate |
| Oak, Live | tree | 60-80 feet | Prefers sun | Excellent |
| Oak, myrtle | tree | 10-25 feet | Prefers sun | Excellent |
| Oak, shumard | tree | 85 feet | Prefers sun | Not tolerant |
| Pine, longleaf | tree | to 100 | Prefers sun | Not tolerant |
| Pine, sand | tree | to 60 feet | Prefers sun | Moderate |
| Pine, slash | tree | to 100 feet | Prefers sun | Excellent |
| Redbay | tree | to 50 feet | Prefers sun | Moderate |
| Southern red cedar | tree | to 40 feet | Prefers sun | Excellent |
| Tough Bumelia | tree | to 25 feet | Prefers sun | High |
List of Florida Drought Tolerant Plants (not native)